The $600K–$900K range covers the broadest selection of pre-construction in Ontario — condos in Mississauga, townhomes in Vaughan, detached in Burlington. VIP access is free.
| City | Property Type | Range | Best For |
|---|---|---|---|
| Mississauga | Condo / Townhome | $549K–$850K | Lakeview Village, Hurontario LRT, waterfront |
| Brampton | Townhome / Semi | $620K–$799K | Families, diverse community, GO expansion |
| Burlington | Condo / Townhome | $649K–$899K | Top schools, lakefront, QEW corridor |
| Vaughan | Condo / Townhome | $649K–$899K | Vaughan Metro Centre, York Region schools |
| Markham | Condo / Townhome | $699K–$899K | Tech corridor, Rouge National Park, top schools |
| Richmond Hill | Condo / Townhome | $699K–$899K | Yonge corridor, GO train, prestige address |
| North York | Condo | $659K–$849K | TTC subway, Yonge/Sheppard, Midtown access |
| Hamilton | Semi / Detached | $629K–$769K | Most space per dollar in this range |
| Oakville | Condo | $769K–$899K | Top Canadian schools, prestige address |
Lakeview Village waterfront, Square One condos, Hurontario LRT. Condos from $549K.
View Mississauga →Vaughan Metro Centre tower condos, York Region townhomes. From $649K.
View Vaughan →Lakefront condos, top-ranked schools, great family communities. From $649K.
View Burlington →Tech hub, top YRDSB schools, Unionville, Cornell. Townhomes from $699K.
View Markham →Yonge corridor prestige, GO expansion, top York Region communities. From $699K.
View Richmond Hill →Canada's top school district, waterfront, Lakeshore condos. From $769K in this range.
View Oakville →Our team contacts you within 1 hour with the best matching projects in your preferred city and budget range — before the public launch.
Free · Reply within 1 hour